Google Maps and Google Earth are very common platforms today to explore maps and satellite images of the earth. But there are many other ways to explore the earth. Some are listed here. 1. Earth Explorer This map is developed by USGS helpful to obtain earth imagery across available geo-spatial data types. Users can navigate via interactive map or text search to obtain Landsat satellite imagery, Radar data, UAS data, digital line graphs, digital elevation model data, aerial photos, Sentinel satellite data, some commercial satellite imagery including IKONOS and OrbView3, land cover data, digital map data from the National Map, and many other datasets. Users can search by exact location via the interactive map or input specific coordinates to view what data types are available. 2. Sentinel Hub This platform developed by Sinergise has Sentinel, Landsat, and other Earth observation imagery easily accessible for browsing, visualization and analysi...
Feature | Low-Angle Subduction | High-Angle Subduction |
---|---|---|
Dip of slab | <30° | ~45°–60° (can vary) |
Subducting slab path | Shallow, extends horizontally beneath overriding plate for a long distance | Descends steeply into the mantle |
Example Regions | continent-continent collision or flat slab subduction, Himalaya (India–Eurasia), central Andes (Peru flat-slab segment) |
oceanic–continental or oceanic–oceanic Japan, Mariana Trench, Tonga, Cascadia, Chile (south) |
Volcanism | Reduced or delayed (far inland) | Strong arc volcanism, closer to trench |
Crustal shortening | Prominent, high deformation in foreland (e.g., Himalayas, Andes) | Less crustal shortening, more slab rollback |
Mantle wedge | Partially displaced or compressed | Well-developed and hydrated (supports volcanism) |
Plate coupling | Strong (high friction) | Moderate to weak |
Topography | Thickened crust, high mountain belts (e.g., Himalaya) | Island arcs, thinner crust near trench |
Low-Angle (e.g., Himalaya) | High-Angle (e.g., Japan) | |
---|---|---|
Subduction angle | <30° | ~45–60° |
Volcanism | Little or none | Prominent arc volcanism |
Topography | High mountains, crustal thickening | Island arcs or trenches |
Tectonic regime | Strong coupling, compressional | Moderate coupling, extensional rollback possible |
Himalayan Zone | Tectonic Style | Main Features |
---|---|---|
Siwalik Range (Outer) | Thin-skinned | MFT, fault-bend folds, shallow detachments |
Lesser Himalaya | Transitional | MBT, imbricates, mixed crustal involvement |
Greater Himalaya | Thick-skinned | MCT, deep crustal exhumation, basement-involved thrusts |
Tethyan Himalaya | Thick-skinned | Crustal underplating, deep nappe structures |
Comments
Post a Comment